Leading Wholesaler and Trader of Birds Eye Red Chilli Powder, Kashmiri Red Chilli Powder, Reshampatti Red Chilli Powder, Sannam Dry Red Chilli Powder and Teja S17 Dry Red Chilli Powder from Jalgaon.
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Size | 500g |
| Packaging Type | Pouch |
| Grade | A Grade |
| Form | Fine Powder |
| Pungency Level (SHU) | 50,000–100,000 SHU |
| Processing Method | Sun-Dried |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Processing Type | Sun-Dried |
| Specialities | No Artificial Color Added |
| Quality Available | A Grade |
| Purity | 99.99% |
| Type of Chilli | Kashmiri |
| Packaging Type | Pouch |
| Usage/Application | Food, Spices |
| Drying Process | Sun Dry |
| Spiciness Level | Mild |
| Usage Type | Home Cooking |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Quality Available | A Grade |
| Type of Chilli | Reshampatti |
| Shelf Life | 12 Months |
| Packaging Type | Packet |
| Usage/Application | Culinary |
| Drying Process | Sun Dry |
| Spiciness Level | Medium-Hot |
| Storage | Cool And Dry Place |
| Spiciness (in SHU) | 1000 |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Quality Available | A Grade |
| Feature | Longer Shelf Life, Good Taste |
| Type of Chilli | Sannam |
| Shelf Life | 24 Months |
| Packaging Type | Pouch |
| Drying Process | Sun Dry |
| Moisture | 10% Max |
| Grade | A Grad |
| Pungency Level (SHU) | 30,000-60,000 SHU |
| Processing Method | Sun-Dried |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Quality Available | A Grade |
| Purity | 99.99% |
| Type of Chilli | Teja S17 |
| Packaging Type | Plastic Pouch |
| Usage/Application | Cooking, Seasoning, Marinating |
| Form | Powder |
| Spiciness Level | Medium |
| Storage | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.