Leading Wholesaler and Trader of Alleppey Turmeric Powder, Erode Turmeric Powder, Lakadong Turmeric Powder, Madras Turmeric Powder, Nizamabad Turmeric Powder, Rajapore Turmeric Powder and Salem Organic Turmeric Powder from Jalgaon.
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Purity | 99.99% |
| Variety/Quality | A Grade |
| Packaging Size | 5kg, 10kg, 25kg |
| Packaging Type | Pouch |
| Type | Spice |
| Curcumin Content | 3% - 5% |
| Processing Method | Sun-Dried |
| Business Type | Supplier, Trader |
| Feature | Rich In Curcumin, Strong Aroma & Flavor |
| Variety/Quality | A Grade |
| Packaging Type | Sack Bag |
| Shelf Life | 12 Months |
| Usage/Application | Food & Cooking |
| Type | Spice |
| Form | Powder |
| Variety | Erode |
| Business Type | Supplier, Trader |
| Moisture Content | 2% |
| Variety/Quality | A Grade |
| Packaging Size | 5kg, 10kg, 25kg |
| Packaging Type | Pouch |
| Shelf Life | 24 Months |
| Type | Spice |
| Curcumin Content | 2% - 5% |
| Grade | Food Grade |
| Processing Method | Sun-Dried |
| Business Type | Supplier, Trader |
| Moisture Content | 2% |
| Purity | 99.99% |
| Variety/Quality | A Grade |
| Packaging Type | Pouch |
| Shelf Life | 18 Months |
| Origin | Tamil Nadu, India |
| Type | Spice Powder |
| Curcumin Content | 2% - 3% |
| Grade | Food Grade |
| Processing Method | Sun-Dried |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Purity | 99.99% |
| Drying Process | Sun Dry |
| Variety/Quality | A Grade |
| Flavor | Warm |
| Packaging Type | Packets |
| Shelf Life | 2 Years |
| Usage/Application | Cooking, Seasoning, Skincare, Medicinal Purposes |
| Form | Powder |
| Storage | Cool And Dry Place |
| Benefits | Anti-inflammatory, Antioxidant, Digestive Aid |
| Business Type | Supplier, Trader |
| Moisture Content | 3% |
| Purity | 99.99% |
| Drying Process | Sun Dry |
| Feature | Longer Shelf Life, No Preservatives, Non Harmul |
| Variety/Quality | A Grade |
| Packaging Type | Plastic Pouch |
| Usage/Application | Cooking,Culinary Spice |
| Storage | Cool, Dry Place |
| Nutritional Information | Calories: 20, Total Fat: 0g, Sodium: 0mg, Total Carbohydrate: 4g, Protein: 1g |
| Business Type | Supplier, Trader |
| Grade | Food Grade |
| Type | Spice |
| Origin | Salem, Tamil Nadu (India) |
| Form | Fine Powder |
| Curcumin Level | Medium (2-3%) |
| Packaging Type | Eco Pouch |
| Processing Method | Sun-Dried |
| Shelf Life | 12 Months |
| Features | No Added Preservatives |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.