Leading Wholesaler and Trader of Alleppey Turmeric Finger, Erode Dried Turmeric Finger, Lakadong Turmeric Fingers, Nizamabad Whole Turmeric Finger, Rajapuri Turmeric Finger and Salem Turmeric Finger from Jalgaon.
| Business Type | Supplier, Trader |
| Application | Cooking, Cosmetic Products, Herbal Products,Culinary Spice |
| Style | Dried |
| Feature | Healthy For Skin, Long Shelf Life, Lung Protective |
| Packaging Type | Plastic Bag |
| Shelf Life | 2yrs |
| Drying Process | Air Dried |
| Cultivation Type | Natural |
| Business Type | Supplier, Trader |
| Feature | Longer Shelf Life, Good Taste |
| Cultivation Type | Natural |
| Storage Instructions | Dry Place |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Packaging Type | Packet |
| Usage/Application | Cooking, Seasoning |
| Form | Whole |
| Business Type | Supplier, Trader |
| Type | Turmeric Fingers |
| Packaging Type | Plastic Bag |
| Cultivation Type | Natural |
| Application | Cooking,Culinary Spice |
| Style | Dried |
| Grade | A Grade |
| Feature | Long Shelf Life, Non Harmful |
| Origin | Lakadong, India |
| Moisture | < 10 % |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Application | Ayurvedic Products, Cooking,Spices |
| Style | Dried |
| Feature | Healthy For Skin, Long Shelf Life, Lung Protective |
| Packaging Type | Plastic Bag |
| Type | Finger Turmeric |
| Quality Available | A Grade |
| Culinary Uses | Seasoning, Coloring Agent |
| Business Type | Supplier, Trader |
| Type | Whole Turmeric |
| Packaging Type | Plastic Bag |
| Cultivation Type | Natural |
| Shelf Life | 12 Months |
| Application | Ayurvedic Products, Cosmetic Products,Culinary Spice |
| Style | Dried |
| Feature | Healthy For Skin, Lung Protective |
| Drying Process | Air Dried |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Form | Whole Finger |
| Packaging Type | Bag |
| Grade | A Grade |
| Feature | Anti-Diabetic, Healthy For Skin |
| Type | Spice |
| Origin | Salem, Tamil Nadu, India |
| Curcumin Content | 2% - 5% |
| Moisture Content | Sun-Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.